The peak of the Spring Carnival has yet to hit, but you can already get a taste of the Summer Carnival action in Perth with the 2010 Prince of Wales Stakes this evening at 6:45PM Perth time.
The favourite over in the odds at Luxbet is Idyllic Prince, priced at $4.40 to win. He won the 1300 metre Goodwood Sprint in his last start and is positioned for a great run in this sprint from barrier 2.
Waratah’s Secret and For Your Eyes Only are the next runners in the odds, both priced at $5.00 to win in the fixed price odds. Waratah’s Secret has been victorious in his last two, and For Your Eyes Only won the Listed Beaufine Stakes a couple of starts ago.
Lucid Reflection could be worth a place bet, or at least a part to play in any selections for box exotic bets. This is his first Group race, but his recent record suggests he is a bargain at $8.06 to place, but not at $31 to win.
If you want to place a bet on the Prince of Wales Stakes 2010 at Ascot Racecourse, we recommend signing up with Luxbet to benefit from its great odds and generous bonus bets.
2010 Prince of Wales Stakes Field, Barrier Draw & Odds
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Odds |
|---|---|---|---|---|---|---|
| 1 | LET GO THOMMO | Steven Ryan | Lucas Camilleri | 10 | 58.5 | 16.00 |
| 2 | IDYLLIC PRINCE | Jim P Taylor | Jason Brown | 2 | 58.5 | 4.40 |
| 3 | GRAND NIRVANA | Fred Kersley | Peter Hall | 11 | 58.5 | 8.00 |
| 4 | GOD HAS SPOKEN | Neville Parnham | Steven Parnham | 9 | 58.5 | 18.00 |
| 5 | ELLIOTTO | Neville Parnham | Brad Parnham | 8 | 58.5 | 34.00 |
| 6 | VAIN RAIDER | Jim P Taylor | Shaun O’Donnell | 1 | 58.5 | 8.00 |
| 7 | GOLDEN HEART | Adam Durrant | William Pike | 5 | 58.5 | 31.00 |
| 8 | LUCID REFLECTION | Dick Leech | Shaun Mc Gruddy | 7 | 58.5 | 31.00 |
| 9 | WERD | Chris Gangemi | Craig Staples | 4 | 58.5 | 9.50 |
| 10 | WARATAH’S SECRET | David Harrison | Paul Harvey | 3 | 58.5 | 5.00 |
| 11 | FOR YOUR EYES ONLY | Paul Jordan | Troy Turner | 6 | 56.5 | 5.00 |
