The action of the Perth Summer Racing Carnival for the 2010/11 season is already underway with the best Group racing action in WA set to take place at Ascot Racecourse over the following month.
The most coveted series of summer races in Australia, the 2010/11 Ascot Summer Racing Carnival started on October 30 and runs right through until the highly anticipated $400,000 Group 2 Perth Cup (2400m) takes place on New Year’s Day, January 1, 2011.
During the Carnival the three-day Festival of Perth Racing is the real highlight and features all the major races punters will want to get in on!
Kicking off with the running of Perth’s richest race, the $1 million Group 1 Railway Stakes (1600m) this Saturday November 20, the Festival of Perth Racing continues the following week with Winterbottom Stakes Day and concludes on December 4 with Kingston Town Classic Day.
The 2010 Railway Stakes has drawn a capacity field of star gallopers with betting markets open right now at Luxbet lead by the in-form Colour Correct.
Stay tuned for our detailed Railway Stakes field, form and preview later in the week.
After the Railway Stakes runs the biggest sprinting showdown held at Ascot takes place on November 27 with the $750,000 Group 2 Winterbottom Stakes (1200m) while the $500,000 Group 1 Kingston Town Classic (1800m) also presents a prime betting market for savvy punters.
Early futures betting is already open on the 2010 Winterbottom Stakes and the 2010 Kingston Town Classic through Luxbet, so check out the generous odds on your favourites now!
After the Festival of Perth Racing the Ascot Summer Carnival action continues with other feature races not to miss including the $225,000 Group 2 CB Cox Stakes (2100m) which is the classic lead up to the iconic Perth Cup on New Year’s Day.
Below is a full Perth Summer Racing Carnival schedule for the 2010/11 season.
So get in on the action by signing up with leading online bookie Luxbet today, and if you quote the codeword EXTRA400 you can claim a free bet up to $400!
Perth Summer Racing Carnival 2010/11 Calendar
| Saturday 30th October | ||||
|---|---|---|---|---|
| Asian Beau Stakes | Group 3 | 1400m | 3YO+HCP | $125,000 |
| Burgess Queen Stakes | Listed | 1400m | 3YO F SWP HCP | $80,000 |
| Fairetha Stakes | Listed | 1400m | 3YO C&G SWP HCP | $75,000 |
| Saturday 6th November | ||||
| WAROA Lee Steere Stakes | Group 2 | 1400m | SWFA | $200,000 |
| Ascot Gold Cup | Listed | 1800m | 3YO + QLTY HCP | $80,000 |
| Saturday 13th November | ||||
| Sky Racing WA Guineas | Group 2 | 1600m | 3YO SW | $250,000 |
| Colonel Reeves Stakes | Group 3 | 1100m | 3YO + QLTY HCP | $125,000 |
| RJ Peters Stakes | Group 3 | 1500m | 3YO + HCP | $125,000 |
| Jungle Mist Classic | Listed | 1200m | 3YO + F&M QLTY HCP | $80,000 |
| Saturday 20th November | ||||
| Carlton Draught Railway Stakes | Group 1 | 1600m | 3YO + QLTY HCP | $1,000,000 |
| Placid Ark Stakes | Listed | 1200m | 3YO QLTY HCP | $80,000 |
| Tattersall’s Cup | Listed | 2200m | 3YO + QLTY HCP | $80,000 |
| Carbine Club WA Stakes | Listed | 1400m | 3YO + HCP | $80,000 |
| Saturday 27th November | ||||
| Burswood Entertainment Complex Winterbottom Stakes |
Group 2 | 1200m | SWFA | $750,000 |
| Aquanita Stakes | Listed | 1800m | 3YO QLTY HCP | $80,000 |
| Jungle Dawn Classic | Listed | 1400m | 3YO F&M QLTY HCP | $80,000 |
| Saturday 4th December | ||||
| Kingston Town Classic | Group 1 | 1800m | SWFA | $500,000 |
| Sir Ernest Lee Steere Classic | Group 3 | 1400m | 3YO SW | $125,000 |
| GA Towton Cup | Listed | 2200m | 3YO + QLTY HCP | $80,000 |
| Saturday 11th December | ||||
| AJ Scahill Stakes | Group 3 | 1400m | SWFA | $125,000 |
| WA St Leger | Listed | 2100m | 3YO SW | $100,000 |
| Starstruck Classic | Listed | 1600m | 3YO F&M QLTY HCP | $80,000 |
| Saturday 18th December | ||||
| Landscape Development CB Cox Stakes |
Group 2 | 2100m | SWFA | $225,000 |
| RS Crawford Stakes | Listed | 1000m | 3YO + QLTY HCP | $80,000 |
| Wednesday 22nd December | ||||
| La Trice Classic | Listed | 1800m | 3YO F&M SWP HCP | $75,000 |
| Saturday 1st January | ||||
| BMW Perth Cup | Group 2 | 2400m | 3YO + QLTY HCP | $400,000 |
| Schweppes Summer Scorcher | Listed | 1000m | 3YO + QLTY HCP | $100,000 |
